Cheshire Village Hall Quiz 2008-2009
Village Hall Quiz Entry Form 2009
Cheshire Village Hall Quiz 2007-2008
The Cheshire Villages Quiz, sponsored by the North West Development Agency, came to its successful completion on Friday 16 May at Wistaston (St Mary’s) Church Hall.
Like all previous rounds the lead changed several times with the final winners of the competition not decided until the last round.
Croft won the competition for the second year in succession beating Waverton by just 1 point with the hosts of the final Wistaston in third place.
All the competitors enjoyed the experience and will compete again next year
The entry forms for 2008 – 2009 competition will be circulated in August and can also be found on this website.
We need new teams from any village group in Cheshire to enter the quiz, which starts next October, to challenge Crofts stranglehold on the cup.
| Team | Final Position |
Result Total |
Oct | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|---|
| Croft | 1 | 335 ½ | 50 ½ | 55 | 50 | 55 | 52 | 73 |
| Waverton | 2 | 334 ½ | 52 | 51 | 48 ½ | 61 | 56 | 66 |
| Wistaston | 3 | 328 ½ | 50 ½ | 50 | 49 | 59 | 56 | 64 |
| Byley | 4 | 293 ½ | 51 | 43 | 44 ½ | 42 | 52 | 61 |
| Mickle Trafford | 5 | 289 ½ | 36 | 48 | 45 ½ | 52 | 51 | 57 |
| Tattenhall | 6 | 276 ½ | 36 | 44 | 36 ½ | 52 | 53 | 55 |
| Moulton | 7 | 264 | 36 | 48 | 36 | 40 | 42 | 62 |
| Upton by Chester | 8 | 257 | 40 | 50 | 30 | 48 | 40 | 49 |
| Alvanley | 9 | 242 ½ | 36 ½ | 42 | 39 | 42 | 48 | 35 |
| Dodleston | 10 | 242 | 36 | 47 | 31 | 40 | 40 | 48 |
| Peckforton & Beeston | 11 | 240 | 36 | 26 | 42 | 46 | 47 | 43 |
| North Rode | 12 | 239 ½ | 51 ½ | 45 | 30 | 40 | 40 | 33 |
| Allostock | 13 | 236 | 43 | 40 | 33 | 41 | 41 | 45 |
| Pulford | 14 | 220 ½ | 39 ½ | 27 | 34 | 40 | 46 | 34 |













